2026-06-06 - 2026-06-13

Overview

13 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 2 commits to master and 15 commits to all branches. On master, 6 files have changed and there have been 104 additions and 92 deletions.

5 Pull requests merged by 1 user

Merged #59 chore(deps): update docker/setup-buildx-action action to v4 2026-06-08 11:40:14 +10:00

Merged #58 chore(deps): update docker/metadata-action action to v6 2026-06-08 11:39:53 +10:00

Merged #57 chore(deps): update docker/login-action action to v4 2026-06-08 11:39:35 +10:00

Merged #56 chore(deps): update docker/build-push-action action to v7 2026-06-08 11:39:04 +10:00

Merged #55 chore(deps): update actions/checkout action to v6 2026-06-08 11:38:51 +10:00

8 Pull requests proposed by 1 user

Proposed #60 chore(deps): update mantine monorepo to v9.3.1 2026-06-09 10:02:03 +10:00

Proposed #61 chore(deps): update dependency @openapitools/openapi-generator-cli to v2.38.0 2026-06-09 10:02:15 +10:00

Proposed #62 chore(deps): update nextjs monorepo to v16.2.9 2026-06-10 10:03:26 +10:00

Proposed #63 chore(deps): update dependency oxfmt to ^0.54.0 2026-06-10 10:03:54 +10:00

Proposed #64 chore(deps): update dependency @types/node to v24.13.2 2026-06-11 10:01:53 +10:00

Proposed #65 chore(deps): update pnpm to v11.6.0 2026-06-11 10:04:23 +10:00

Proposed #66 chore(deps): update oxlint monorepo to v1.69.0 2026-06-12 10:04:08 +10:00

Proposed #67 fix(deps): update dependency sharp to ^0.35.0 2026-06-12 10:04:59 +10:00

1 Unresolved Conversation

Open #13 Dependency Dashboard 2026-06-12 10:04:59 +10:00